Home

podpora tradičné špecialista antibiotic resistance in wastewater treatment plants tackling the black box mimo prevádzky stráž výdavky

Antimicrobial Resistance in Rivers: A Review of the Genes Detected and New  Challenges - Grenni - 2022 - Environmental Toxicology and Chemistry - Wiley  Online Library
Antimicrobial Resistance in Rivers: A Review of the Genes Detected and New Challenges - Grenni - 2022 - Environmental Toxicology and Chemistry - Wiley Online Library

Catchment-scale export of antibiotic resistance genes and bacteria from an  agricultural watershed in central Iowa | PLOS ONE
Catchment-scale export of antibiotic resistance genes and bacteria from an agricultural watershed in central Iowa | PLOS ONE

Trends, relationships and case attribution of antibiotic resistance between  children and environmental sources in rural India | Scientific Reports
Trends, relationships and case attribution of antibiotic resistance between children and environmental sources in rural India | Scientific Reports

Pharmaceuticals | Free Full-Text | Antibiotic Resistance in the Drinking  Water: Old and New Strategies to Remove Antibiotics, Resistant Bacteria,  and Resistance Genes
Pharmaceuticals | Free Full-Text | Antibiotic Resistance in the Drinking Water: Old and New Strategies to Remove Antibiotics, Resistant Bacteria, and Resistance Genes

Water signals — European Environment Agency
Water signals — European Environment Agency

Highly Accurate Identification of Bacteria's Antibiotic Resistance Based on  Raman Spectroscopy and U-Net Deep Learning Algorithms | ACS Omega
Highly Accurate Identification of Bacteria's Antibiotic Resistance Based on Raman Spectroscopy and U-Net Deep Learning Algorithms | ACS Omega

Frontiers | A Review on Occurrence and Spread of Antibiotic Resistance in  Wastewaters and in Wastewater Treatment Plants: Mechanisms and Perspectives
Frontiers | A Review on Occurrence and Spread of Antibiotic Resistance in Wastewaters and in Wastewater Treatment Plants: Mechanisms and Perspectives

Frontiers | Inactivation of antibiotic-resistant bacteria and antibiotic- resistance genes in wastewater streams: Current challenges and future  perspectives
Frontiers | Inactivation of antibiotic-resistant bacteria and antibiotic- resistance genes in wastewater streams: Current challenges and future perspectives

Spatio-seasonal patterns of the impact of wastewater treatment plant  effluents on antibiotic resistance in river sediments - ScienceDirect
Spatio-seasonal patterns of the impact of wastewater treatment plant effluents on antibiotic resistance in river sediments - ScienceDirect

PDF) Antibiotic resistance in European wastewater treatment plants mirrors  the pattern of clinical antibiotic resistance prevalence
PDF) Antibiotic resistance in European wastewater treatment plants mirrors the pattern of clinical antibiotic resistance prevalence

Antibiotic resistance in European wastewater treatment plants mirrors the  pattern of clinical antibiotic resistance prevalence | Science Advances
Antibiotic resistance in European wastewater treatment plants mirrors the pattern of clinical antibiotic resistance prevalence | Science Advances

Antibiotic resistance patterns of Pseudomonas spp. isolated from faecal  wastes in the environment and contaminated surface water. - Document - Gale  Academic OneFile
Antibiotic resistance patterns of Pseudomonas spp. isolated from faecal wastes in the environment and contaminated surface water. - Document - Gale Academic OneFile

Frontiers | Antibiotics and Antibiotic Resistance Genes in Animal Manure –  Consequences of Its Application in Agriculture
Frontiers | Antibiotics and Antibiotic Resistance Genes in Animal Manure – Consequences of Its Application in Agriculture

Full article: A framework for standardized qPCR-targets and protocols for  quantifying antibiotic resistance in surface water, recycled water and  wastewater
Full article: A framework for standardized qPCR-targets and protocols for quantifying antibiotic resistance in surface water, recycled water and wastewater

The impact of on-site hospital wastewater treatment on the downstream  communal wastewater system in terms of antibiotics and antibiotic resistance  genes - ScienceDirect
The impact of on-site hospital wastewater treatment on the downstream communal wastewater system in terms of antibiotics and antibiotic resistance genes - ScienceDirect

Antibiotics | Free Full-Text | Prevalence of Antibiotic-Resistant Bacteria  ESKAPE among Healthy People Estimated by Monitoring of Municipal Wastewater
Antibiotics | Free Full-Text | Prevalence of Antibiotic-Resistant Bacteria ESKAPE among Healthy People Estimated by Monitoring of Municipal Wastewater

Frontiers | Exploring the Animal Waste Resistome: The Spread of Antimicrobial  Resistance Genes Through the Use of Livestock Manure
Frontiers | Exploring the Animal Waste Resistome: The Spread of Antimicrobial Resistance Genes Through the Use of Livestock Manure

Nanobiotics against antimicrobial resistance: harnessing the power of  nanoscale materials and technologies | Journal of Nanobiotechnology | Full  Text
Nanobiotics against antimicrobial resistance: harnessing the power of nanoscale materials and technologies | Journal of Nanobiotechnology | Full Text

Antibiotic resistant bacteria and genes in wastewater treatment plants:  From occurrence to treatment strategies - ScienceDirect
Antibiotic resistant bacteria and genes in wastewater treatment plants: From occurrence to treatment strategies - ScienceDirect

Antibiotic resistance in the environment | Nature Reviews Microbiology
Antibiotic resistance in the environment | Nature Reviews Microbiology

Frontiers | A Review on Occurrence and Spread of Antibiotic Resistance in  Wastewaters and in Wastewater Treatment Plants: Mechanisms and Perspectives
Frontiers | A Review on Occurrence and Spread of Antibiotic Resistance in Wastewaters and in Wastewater Treatment Plants: Mechanisms and Perspectives

Changes in Antibiotic Resistance Gene Levels in Soil after Irrigation with Treated  Wastewater: A Comparison between Heterogeneous Photocatalysis and  Chlorination | Environmental Science & Technology
Changes in Antibiotic Resistance Gene Levels in Soil after Irrigation with Treated Wastewater: A Comparison between Heterogeneous Photocatalysis and Chlorination | Environmental Science & Technology

IJERPH | Free Full-Text | Clinically Relevant β-Lactam Resistance  Genes in Wastewater Treatment Plants
IJERPH | Free Full-Text | Clinically Relevant β-Lactam Resistance Genes in Wastewater Treatment Plants

Antibiotic resistance in wastewater treatment plants: Tackling the black box  - ScienceDirect
Antibiotic resistance in wastewater treatment plants: Tackling the black box - ScienceDirect

Frontiers | Evaluation of Metagenomic-Enabled Antibiotic Resistance  Surveillance at a Conventional Wastewater Treatment Plant
Frontiers | Evaluation of Metagenomic-Enabled Antibiotic Resistance Surveillance at a Conventional Wastewater Treatment Plant

Catchment-scale export of antibiotic resistance genes and bacteria from an  agricultural watershed in central Iowa | PLOS ONE
Catchment-scale export of antibiotic resistance genes and bacteria from an agricultural watershed in central Iowa | PLOS ONE